T-Sizzle":187mly1c said:
The Xfactor for Alexander was the offensive line..... that line was far superior to what they hawks currently have.
SEASON TEAM GP ATT YDS AVG LNG TD FD FUM LST
2000 SEA 16 64 313 4.9 50 2 20 2 2
2001 SEA 16 309 1,318 4.3 88 14 61 4 4
2002 SEA 16 295 1,175 4 58 16 61 2 1
2003 SEA 16 326 1,435 4.4 55 14 79 4 3
2004 SEA 16 353 1,696 4.8 44 16 77 5 3
2005 SEA 16 370 1,880 5.1 88 27 107 5 1
2006 SEA 10 252 896 3.6 33 7 53 5 3
2007 SEA 13 207 716 3.5 25 4 37 2 0
Career 123 2,187 9,453 4.3 88 100 495 29 17
So this line you speak of was in Seattle in 2001 thru 2005 Right?
His numbers sure look consistant for 6 Years for him being so dependent on the line.
Even with the last 2 injury years and SA is still smoking Lynch's numbers.
I luv a good old fashioned smash mouth game but a smart RB who tries to avoid contact isn't a bad thing. The fact that SA played 6 seasons without missing a game should attest to that.