SeatownJay
Active member
Week nine is over. We're through the first two months of the NFL season. So it's that time of year again, folks. Yes, I'm doing it again. Here's what the 2015 draft order would be if the season ended today. As an addition this year, I will also be stating which team owns a particular pick if it's been traded. Picks 1-20 are decided by record. Picks 21-32 are decided by record and playoff success. Since the playoffs haven't actually been played, the picks have been placed in order of the playoff seeds (as found here). Picks 21-24 are the 5th & 6th seeds, picks 25-28 are the 3rd & 4th seeds, picks 29 & 30 are the 2nd seeds, and picks 31 & 32 are the #1 seeds. The only tiebreaker for draft order is opponent's winning percentage. If that is the same, a coin flip breaks the tie.
1: Oakland Raiders, 0-8-0, 0.574
2: New York Jets, 1-8- 0, 0.568
3: Jacksonville Jaguars, 1-8-0, 0.572
4: Tampa Bay Buccaneers, 1-7-0, 0.478
5: Atlanta Falcons, 2-6-0, 0.477
6: Tennessee Titans, 2-6-0, 0.514
7: Washington Redskins, 3-6-0, 0.500
8: Chicago Bears, 3-5-0, 0.485
9: St. Louis Rams, 3-5-0, 0.530
10: New York Giants, 3-5-0, 0.588
11: Carolina Panthers, 3-5-1, 0.547
12: Minnesota Vikings , 4-5-0, 0.486
13: Houston Texans, 4-5-0, 0.487
14: San Francisco 49ers, 4-4-0, 0.600
15: San Diego Chargers, 5-4-0, 0.473
16: Baltimore Ravens, 5-4-0, 0.533
17: Cleveland Browns, 5-3-0, 0.368
18: Miami Dolphins, 5-3-0, 0.463
19: Green Bay Packers, 5-3-0, 0.470
20: Buffalo Bills, 5-3-0, 0.507 (pick owned by Cleveland)
21: Seattle Seahawks, 5-3-0, 0.463
22: Kansas City Chiefs, 5-3-0, 0.493
23: Pittsburgh Steelers, 6-3-0, 0.455
24: Dallas Cowboys, 6-3-0, 0.473
25: New Orleans Saints, 4-4-0, 0.485
26: Indianapolis Colts, 6-3-0, 0.507
27: Cincinnati Bengals, 5-2-1, 0.457
28: Philadelphia Eagles, 6-2-0, 0.448
29: Detroit Lions, 6-2-0, 0.410
30: Denver Broncos, 6-2-0, 0.588
31: New England Patriots, 7-2-0, 0.466
32: Arizona Cardinals, 7-1-0, 0.493
1: Oakland Raiders, 0-8-0, 0.574
2: New York Jets, 1-8- 0, 0.568
3: Jacksonville Jaguars, 1-8-0, 0.572
4: Tampa Bay Buccaneers, 1-7-0, 0.478
5: Atlanta Falcons, 2-6-0, 0.477
6: Tennessee Titans, 2-6-0, 0.514
7: Washington Redskins, 3-6-0, 0.500
8: Chicago Bears, 3-5-0, 0.485
9: St. Louis Rams, 3-5-0, 0.530
10: New York Giants, 3-5-0, 0.588
11: Carolina Panthers, 3-5-1, 0.547
12: Minnesota Vikings , 4-5-0, 0.486
13: Houston Texans, 4-5-0, 0.487
14: San Francisco 49ers, 4-4-0, 0.600
15: San Diego Chargers, 5-4-0, 0.473
16: Baltimore Ravens, 5-4-0, 0.533
17: Cleveland Browns, 5-3-0, 0.368
18: Miami Dolphins, 5-3-0, 0.463
19: Green Bay Packers, 5-3-0, 0.470
20: Buffalo Bills, 5-3-0, 0.507 (pick owned by Cleveland)
21: Seattle Seahawks, 5-3-0, 0.463
22: Kansas City Chiefs, 5-3-0, 0.493
23: Pittsburgh Steelers, 6-3-0, 0.455
24: Dallas Cowboys, 6-3-0, 0.473
25: New Orleans Saints, 4-4-0, 0.485
26: Indianapolis Colts, 6-3-0, 0.507
27: Cincinnati Bengals, 5-2-1, 0.457
28: Philadelphia Eagles, 6-2-0, 0.448
29: Detroit Lions, 6-2-0, 0.410
30: Denver Broncos, 6-2-0, 0.588
31: New England Patriots, 7-2-0, 0.466
32: Arizona Cardinals, 7-1-0, 0.493