ivotuk
Well-known member
Game 7 - .929, Game 6 - .870 and so on. That game 7 number though...
Date | Team | Opp | Result | DEC | GA | Shots | SV | SV% | SO | PIM | TOI | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-05-15 | SEA | @ | DAL | L 1-2 | L | 2 | 28 | 26 | .929 | 0 | 0 | 56:15 |
2023-05-13 | SEA | DAL | W 6-3 | W | 3 | 23 | 20 | .870 | 0 | 0 | 60:00 | |
2023-05-11 | SEA | @ | DAL | L 2-5 | L | 4 | 20 | 16 | .800 | 0 | 0 | 59:40 |
2023-05-09 | SEA | DAL | L 3-6 | L | 5 | 22 | 17 | .773 | 0 | 0 | 40:00 | |
2023-05-07 | SEA | DAL | W 7-2 | W | 2 | 26 | 24 | .923 | 0 | 0 | 60:00 |

Philipp Grubauer Stats, Height, Weight, Position, Salary, Title | Hockey-Reference.com
Checkout the latest stats of Philipp Grubauer. Get info about his position, age, height, weight, trade, draft, salary and more on Hockey-Reference.com
