toffee
Well-known member
Class of 2024 QBs are being promoted as one of the best in recent history. Since some QBs in this class are older than Sam Howell, I think comparing Sam with them is fair. We got Sam for what's equivalent of a 5th round pick, I think it's good value. Can someone with more football knowledge help with some analysis? Thank you.
Here are some candidates of similar height.
Here are some candidates of similar height.
| age | height | weight | arm length | hand size | Prospect grade | |
| Sam Howell | 23 | 6'1" | 218 lbs | 30 3/4" | 9 1/8" | 6.22 (Will Eventually Be Average Starter) |
| Caleb Williams | 22.3 | 6'1" | 214 lbs | 32" | 9 3/4" | 6.74 (Year 1 Starter) |
| Bo Nix | 24 | 6'2" | 214 lbs | 31 7/8" | 10 1/8" | 6.39 (Will Eventually Be Plus Starter) |
| Michael Penix | 6'2" | 216 lbs | 33 5/8" | 10 1/2" | 6.25 (Will Eventually Be Average Starter) | |
| Spencer Rattler | 23.9 | 6' | 211 lbs | 31" | 9 7/8" | 5.95 (Average Backup Or Special-Teamer) |
| Jordan Travis | 23.8 | 6'1" | 200 lbs | 31 3/8" | 9" | 5.89 (Average Backup Or Special-Teamer) |
| Sam Hartman | 6'1" | 211 lbs | 31 3/8" | 9 3/4" | 5.69 (Candidate For Bottom Of Roster Or Practice Squad) |
Last edited: