So let me get this straight. You already have this finished ? And you are only gunna give it to us over 99 days.
Great work bro. Looking forward
Great work bro. Looking forward
ChiefHawk":3bhhcvb3 said:Alright, then not including this makes more sense...
![]()
(That's Cortez Kennedy rockin' the double nines...)
| First | Last | College | Pos | Years | Games | Starts |
|---|---|---|---|---|---|---|
| Elston | Ridgle | Nevada-Reno | DE | 1989 | 2 | 0 |
| Kevin | Murphy | Oklahoma | LB | 1993 | 14 | 10 |
| Sam | Adams | Texas A&M | DT | 1994-1999 | 90 | 66 |
| Cedric | Woodard | Texas | DT | 2000-2004 | 63 | 31 |
| Grant | Wistrom | Nebraska | DE | 2004-2006 | 46 | 46 |
| Baraka | Atkins | Miami | DE | 2007-2008 | 21 | 0 |
| Nick | Reed | Oregon | DE | 2009 | 16 | 0 |
| Raheem | Brock | Temple | DE | 2010-2011 | 34 | 0 |
| Greg | Scruggs | Louisville | DE | 2012-2013 | 13 | 0 |
Was gonna post that, this is very handy for learning on our older players. Would be great to see a separate thread for just this & one for commentsLargentFan":8rltaihj said:I think this is great. I love that we can all comment on his posts, but is there a way we can get a sticky of just his posts in a separate thread? That would make it easier for later reference.
| First | Last | College | Pos | Years | Games | Starts |
|---|---|---|---|---|---|---|
| Rufus | Porter | Southern | LB | 1988-1994 | 99 | 67 |
| Glenn | Montgomery | Houston | DT | 1996 | 7 | 2 |
| Riddick | Parker | North Carolina | DT | 1996-2000 | 52 | 19 |
| Dan | Saleaumua | Arizona State | DT | 1997-1998 | 27 | 15 |
| Brandon | Mitchell | Texas A&M | DT | 2002-2004 | 36 | 10 |
| Jeb | Huckeba | Arkansas | DE | 2005 | 0 | 0 |
| Marcus | Green | Ohio State | DT | 2006 | 2 | 0 |
| Patrick | Kerney | Virginia | DE | 2007-2009 | 40 | 39 |
| E.J. | Wilson | North Carolina | DE | 2010 | 1 | 0 |
| Amon | Gordon | Stanford | DT | 2010 | 1 | 0 |
| Patrick | Chukwurah | Wyoming | DE | 2012 | 1 | 0 |
| Jordan | Hill | Penn State | DT | 2013 | 4 | 0 |
:13:SeatownJay":3m6p96n9 said:Gotta disagree with you on this one, 'storian. Rufus was the man.
:13:ChiefHawk":3m6p96n9 said:Personally, I think Kerney signed here because he didn't want to play against Walter Jones anymore.
Hawkstorian":107m18h5 said:Kerney never wore #59 -- I think you're thinking about Samuel L. Jackson err I mean Julian Peterson