The one stat that stands out to me (and I'll go back and check the numbers from last year to compare) is RW's rushing TD total (1). I would have predicted more than last year (4) but it doesn't seem probable. Anything jump out at you guys?
* Scoring stats recorded but excluded (because we don't have any points in that category): KR, PR, Fmbl, 2pt conversion
No. | Age | Pos | G | GS | RshTD | RecTD | IntTD | AllTD | XPM | FGM | Sfty | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Steven Hauschka | 28 | K | 10 | 0 | 27 | 22 | 93 | |||||
24 | Marshawn Lynch | 27 | RB | 10 | 10 | 7 | 1 | 8 | 48 | ||||
15 | Jermaine Kearse | 23 | 10 | 2 | 4 | 4 | 1 | 26 | |||||
81 | Golden Tate | 25 | WR | 10 | 8 | 4 | 4 | 24 | |||||
86 | Zach Miller | 28 | TE | 8 | 8 | 3 | 3 | 18 | |||||
18 | Sidney Rice | 27 | WR | 8 | 6 | 3 | 3 | 18 | |||||
89 | Doug Baldwin | 25 | 10 | 4 | 2 | 2 | 12 | ||||||
87 | Kellen Davis | 28 | TE | 9 | 3 | 1 | 1 | 6 | |||||
7 | Tarvaris Jackson | 30 | 2 | 0 | 1 | 1 | 6 | ||||||
25 | Richard Sherman | 25 | LCB | 10 | 10 | 1 | 1 | 6 | |||||
3 | Russell Wilson | 25 | QB | 10 | 10 | 1 | 1 | 6 | |||||
Team Total | 25.4 | 10 | 9 | 18 | 1 | 28 | 27 | 22 | 1 | 263 | |||
Opp Total | 10 | 4 | 10 | 13 | 16 | 159 |
* Scoring stats recorded but excluded (because we don't have any points in that category): KR, PR, Fmbl, 2pt conversion