Eagles.
QB
7 Sam Bradford QB 27 6-4 224 6 Oklahoma
4 Stephen Morris QB 23 6-2 218 1 Miami (FL)
3 Mark Sanchez QB 28 6-2 225 7 USC
RB
34 Kenjon Barner RB 25 5-9 195 2 Oregon
24 Ryan Mathews RB 27 6-0 220 6 Fresno State
29 DeMarco Murray RB 27 6-0 217 5 Oklahoma
43 Darren Sproles RB 32 5-6 190 11 Kansas State
WR
17 Nelson Agholor WR 22 6-0 198 R USC
16 Seyi Ajirotutu WR 28 6-3 215 6 Fresno State
19 Miles Austin WR 31 6-2 215 10 Monmouth
14 Riley Cooper WR 28 6-4 230 6 Florida
13 Josh Huff WR 23 5-11 206 2 Oregon
81 Jordan Matthews WR 23 6-3 212 2 Vanderbilt
TE
47 Trey Burton TE 23 6-3 235 2 Florida
87 Brent Celek TE 30 6-4 255 9 Cincinnati
86 Zach Ertz TE 24 6-5 250 3 Stanford
OL
62 Jason Kelce C 27 6-3 295 5 Cincinnati
63 David Molk C 26 6-1 290 3 Michigan
76 Allen Barbre OT 31 6-4 310 8 Missouri Southern State
65 Lane Johnson OT 25 6-6 317 3 Oklahoma
71 Jason Peters OT 33 6-4 328 12 Arkansas
68 Josh Andrews OG 24 6-2 311 1 Oregon State
66 Andrew Gardner OG 29 6-6 308 6 Georgia Tech
67 Dennis Kelly OG 25 6-8 321 4 Purdue
64 Matt Tobin OG 25 6-6 290 3 Iowa
DL
93 Brandon Bair DE 30 6-6 290 3 Oregon
91 Fletcher Cox DE 24 6-4 300 4 Mississippi State
75 Vinny Curry DE 27 6-3 279 4 Marshall
97 Taylor Hart DE 24 6-6 281 2 Oregon
-- B.J. McBryde DE 23 6-5 304 R Connecticut
72 Cedric Thornton DE 27 6-4 309 4 Southern Arkansas
94 Beau Allen DT 23 6-2 333 2 Wisconsin
96 Bennie Logan DT 25 6-2 315 3 LSU
LB
50 Kiko Alonso LB 25 6-3 238 3 Oregon
98 Connor Barwin LB 28 6-4 264 7 Cincinnati
56 Bryan Braman LB 28 6-5 241 5 West Texas A&M
55 Brandon Graham LB 27 6-2 265 6 Michigan
58 Jordan Hicks LB 23 6-1 236 R Texas
52 Brad Jones LB 29 6-3 242 7 Colorado
95 Mychal Kendricks LB 24 6-0 240 4 California
57 Travis Long LB 24 6-4 255 2 Washington State
59 DeMeco Ryans LB 31 6-1 247 10 Alabama
90 Marcus Smith II LB 23 6-3 251 2 Louisville
CB
23 Nolan Carroll II CB 28 6-1 205 6 Maryland
38 E.J. Biggers DB 28 6-0 185 7 Western Michigan
21 Jerome Couplin III DB 24 6-2 215 2 William & Mary
31 Byron Maxwell DB 27 6-1 207 5 Clemson
35 Denzel Rice DB 22 6-0 196 R Coastal Carolina
32 Eric Rowe DB 22 6-1 205 R Utah
36 JaCorey Shepherd DB 22 5-11 199 R Kansas
26 Walter Thurmond III DB 28 5-11 190 6 Oregon
S
27 Malcolm Jenkins FS 27 6-0 204 7 Ohio State
42 Chris Maragos FS 28 5-10 200 6 Wisconsin
ST
1 Cody Parkey PK 23 6-0 193 2 Auburn
8 Donnie Jones P 35 6-2 221 12 LSU
46 Jon Dorenbos LS 35 6-0 250 13 UTEP
QB
7 Sam Bradford QB 27 6-4 224 6 Oklahoma
4 Stephen Morris QB 23 6-2 218 1 Miami (FL)
3 Mark Sanchez QB 28 6-2 225 7 USC
RB
34 Kenjon Barner RB 25 5-9 195 2 Oregon
24 Ryan Mathews RB 27 6-0 220 6 Fresno State
29 DeMarco Murray RB 27 6-0 217 5 Oklahoma
43 Darren Sproles RB 32 5-6 190 11 Kansas State
WR
17 Nelson Agholor WR 22 6-0 198 R USC
16 Seyi Ajirotutu WR 28 6-3 215 6 Fresno State
19 Miles Austin WR 31 6-2 215 10 Monmouth
14 Riley Cooper WR 28 6-4 230 6 Florida
13 Josh Huff WR 23 5-11 206 2 Oregon
81 Jordan Matthews WR 23 6-3 212 2 Vanderbilt
TE
47 Trey Burton TE 23 6-3 235 2 Florida
87 Brent Celek TE 30 6-4 255 9 Cincinnati
86 Zach Ertz TE 24 6-5 250 3 Stanford
OL
62 Jason Kelce C 27 6-3 295 5 Cincinnati
63 David Molk C 26 6-1 290 3 Michigan
76 Allen Barbre OT 31 6-4 310 8 Missouri Southern State
65 Lane Johnson OT 25 6-6 317 3 Oklahoma
71 Jason Peters OT 33 6-4 328 12 Arkansas
68 Josh Andrews OG 24 6-2 311 1 Oregon State
66 Andrew Gardner OG 29 6-6 308 6 Georgia Tech
67 Dennis Kelly OG 25 6-8 321 4 Purdue
64 Matt Tobin OG 25 6-6 290 3 Iowa
DL
93 Brandon Bair DE 30 6-6 290 3 Oregon
91 Fletcher Cox DE 24 6-4 300 4 Mississippi State
75 Vinny Curry DE 27 6-3 279 4 Marshall
97 Taylor Hart DE 24 6-6 281 2 Oregon
-- B.J. McBryde DE 23 6-5 304 R Connecticut
72 Cedric Thornton DE 27 6-4 309 4 Southern Arkansas
94 Beau Allen DT 23 6-2 333 2 Wisconsin
96 Bennie Logan DT 25 6-2 315 3 LSU
LB
50 Kiko Alonso LB 25 6-3 238 3 Oregon
98 Connor Barwin LB 28 6-4 264 7 Cincinnati
56 Bryan Braman LB 28 6-5 241 5 West Texas A&M
55 Brandon Graham LB 27 6-2 265 6 Michigan
58 Jordan Hicks LB 23 6-1 236 R Texas
52 Brad Jones LB 29 6-3 242 7 Colorado
95 Mychal Kendricks LB 24 6-0 240 4 California
57 Travis Long LB 24 6-4 255 2 Washington State
59 DeMeco Ryans LB 31 6-1 247 10 Alabama
90 Marcus Smith II LB 23 6-3 251 2 Louisville
CB
23 Nolan Carroll II CB 28 6-1 205 6 Maryland
38 E.J. Biggers DB 28 6-0 185 7 Western Michigan
21 Jerome Couplin III DB 24 6-2 215 2 William & Mary
31 Byron Maxwell DB 27 6-1 207 5 Clemson
35 Denzel Rice DB 22 6-0 196 R Coastal Carolina
32 Eric Rowe DB 22 6-1 205 R Utah
36 JaCorey Shepherd DB 22 5-11 199 R Kansas
26 Walter Thurmond III DB 28 5-11 190 6 Oregon
S
27 Malcolm Jenkins FS 27 6-0 204 7 Ohio State
42 Chris Maragos FS 28 5-10 200 6 Wisconsin
ST
1 Cody Parkey PK 23 6-0 193 2 Auburn
8 Donnie Jones P 35 6-2 221 12 LSU
46 Jon Dorenbos LS 35 6-0 250 13 UTEP