Bruce Irvin is pass rushing well this year

jlwaters1

Well-known member
Joined
Feb 11, 2010
Messages
2,989
Reaction score
92
That's pretty amazing. Even more interesting from that article is that Aldon Smith is ranked #18 in terms of pressures on 3rd and 4th down which would suggest that he get's a good amount of his success on early downs (He's not even on the top 10 according to their productivity stat-sacks per rush attempt). I have noticed for the last several games Irvin having 1-2 really good pressures a game (in addition to any sacks). I think he'll continue to get better and better as he adds bulk and develops more moves.
 

Atradees

Well-known member
Joined
Aug 4, 2010
Messages
4,129
Reaction score
347
Location
Ich tu dir weh
Total Sacks Leaders

TACKLES SACKS INTERCEPTIONS FUMBLES
RK PLAYER TEAM AST TOTAL COMB SACK YDSL PD INT YDS LONG TD FF REC TD
1 Aldon Smith, LB SF 10 47 57 19.5 145 0 0 0 0 0 3 0 0
2 J.J. Watt, DE HOU 12 52 64 16.5 114 15 0 0 0 0 2 2 0
3 Von Miller, LB DEN 10 47 57 16 110 2 1 26 26 1 6 0 0
4 Cameron Wake, LB MIA 11 33 44 14 86 0 0 0 0 0 2 0 0
5 DeMarcus Ware, LB DAL 21 31 52 11 63 0 0 0 0 0 4 1 0
6 Mario Williams, DE BUF 7 30 37 10.5 51 3 0 0 0 0 2 2 0
Geno Atkins, DT CIN 11 33 44 10.5 73 2 0 0 0 0 3 0 0
8 John Abraham, DE ATL 2 27 29 10 75 5 0 0 0 0 4 0 0
Justin Houston, LB KC 11 40 51 10 69 4 1 32 32 0 1 0 0
10 Cliff Avril, DE DET 6 24 30 9.5 61 1 0 0 0 0 2 0 0
TACKLES SACKS INTERCEPTIONS FUMBLES
RK PLAYER TEAM AST TOTAL COMB SACK YDSL PD INT YDS LONG TD FF REC TD
Robert Quinn, DE STL 4 21 25 9.5 59 2 0 0 0 0 1 0 0
12 Chris Clemons, DE SEA 6 25 31 9 58 4 0 0 0 0 2 1 0
Jared Allen, DE MIN 10 31 41 9 40 3 0 0 0 0 1 0 0
Clay Matthews, LB GB 10 21 31 9 63 1 0 0 0 0 1 0 0
Michael Bennett, DE TB 5 29 34 9 57 1 0 0 0 0 3 0 0
Daryl Washington, LB ARI 20 88 108 9 51 2 1 7 7 0 2 1 0
Greg Hardy, DE CAR 18 36 54 9 74 1 0 0 0 0 1 1 0
18 Anthony Spencer, LB DAL 30 46 76 8.5 61 3 0 0 0 0 2 1 0
Charles Johnson, DE CAR 11 24 35 8.5 81 4 0 0 0 0 6 1 0
Michael Johnson, DE CIN 14 28 42 8.5 49 2 1 3 3 0 0 1 0
TACKLES SACKS INTERCEPTIONS FUMBLES
RK PLAYER TEAM AST TOTAL COMB SACK YDSL PD INT YDS LONG TD FF REC TD
21 Tamba Hali, LB KC 8 37 45 8 52 2 0 0 0 0 1 0 0
Elvis Dumervil, DE DEN 18 28 46 8 54 1 0 0 0 0 6 0 0
Paul Kruger, LB BAL 11 28 39 8 46 5 1 0 0 0 1 1 0
Bruce Irvin, DE SEA 5 8 13 8 60 0 0 0 0 0 1 0 0
 
OP
OP
hawksfan515

hawksfan515

New member
Joined
Dec 10, 2010
Messages
5,369
Reaction score
0
Location
Battle Ground, Washington
jlwaters1":25917suq said:
That's pretty amazing. Even more interesting from that article is that Aldon Smith is ranked #18 in terms of pressures on 3rd and 4th down which would suggest that he get's a good amount of his success on early downs (He's not even on the top 10 according to their productivity stat-sacks per rush attempt). I have noticed for the last several games Irvin having 1-2 really good pressures a game (in addition to any sacks). I think he'll continue to get better and better as he adds bulk and develops more moves.

Yeah they've noted multiple times that Aldon is a bit overrated. Not really now, mind you, right now he's playing like a beast. But early in the year, it seemed his only pressure would be a sack, and it would be a blank slate the rest of the game.

They really like Cameron Wake as well, as he has tons of overall pressure.
 

SeaChase

Active member
Joined
Sep 14, 2010
Messages
835
Reaction score
31
Atradees":1y1y50ya said:
Total Sacks Leaders

TACKLES SACKS INTERCEPTIONS FUMBLES
RK PLAYER TEAM AST TOTAL COMB SACK YDSL PD INT YDS LONG TD FF REC TD
1 Aldon Smith, LB SF 10 47 57 19.5 145 0 0 0 0 0 3 0 0
2 J.J. Watt, DE HOU 12 52 64 16.5 114 15 0 0 0 0 2 2 0
3 Von Miller, LB DEN 10 47 57 16 110 2 1 26 26 1 6 0 0
4 Cameron Wake, LB MIA 11 33 44 14 86 0 0 0 0 0 2 0 0
5 DeMarcus Ware, LB DAL 21 31 52 11 63 0 0 0 0 0 4 1 0
6 Mario Williams, DE BUF 7 30 37 10.5 51 3 0 0 0 0 2 2 0
Geno Atkins, DT CIN 11 33 44 10.5 73 2 0 0 0 0 3 0 0
8 John Abraham, DE ATL 2 27 29 10 75 5 0 0 0 0 4 0 0
Justin Houston, LB KC 11 40 51 10 69 4 1 32 32 0 1 0 0
10 Cliff Avril, DE DET 6 24 30 9.5 61 1 0 0 0 0 2 0 0
TACKLES SACKS INTERCEPTIONS FUMBLES
RK PLAYER TEAM AST TOTAL COMB SACK YDSL PD INT YDS LONG TD FF REC TD
Robert Quinn, DE STL 4 21 25 9.5 59 2 0 0 0 0 1 0 0
12 Chris Clemons, DE SEA 6 25 31 9 58 4 0 0 0 0 2 1 0
Jared Allen, DE MIN 10 31 41 9 40 3 0 0 0 0 1 0 0
Clay Matthews, LB GB 10 21 31 9 63 1 0 0 0 0 1 0 0
Michael Bennett, DE TB 5 29 34 9 57 1 0 0 0 0 3 0 0
Daryl Washington, LB ARI 20 88 108 9 51 2 1 7 7 0 2 1 0
Greg Hardy, DE CAR 18 36 54 9 74 1 0 0 0 0 1 1 0
18 Anthony Spencer, LB DAL 30 46 76 8.5 61 3 0 0 0 0 2 1 0
Charles Johnson, DE CAR 11 24 35 8.5 81 4 0 0 0 0 6 1 0
Michael Johnson, DE CIN 14 28 42 8.5 49 2 1 3 3 0 0 1 0
TACKLES SACKS INTERCEPTIONS FUMBLES
RK PLAYER TEAM AST TOTAL COMB SACK YDSL PD INT YDS LONG TD FF REC TD
21 Tamba Hali, LB KC 8 37 45 8 52 2 0 0 0 0 1 0 0
Elvis Dumervil, DE DEN 18 28 46 8 54 1 0 0 0 0 6 0 0
Paul Kruger, LB BAL 11 28 39 8 46 5 1 0 0 0 1 1 0
Bruce Irvin, DE SEA 5 8 13 8 60 0 0 0 0 0 1 0 0



Maybe im reading that wrong, but it looks like Irvin has 13 sacks?
 

sc85sis

Well-known member
Joined
Jan 13, 2010
Messages
8,606
Reaction score
1,473
Location
Houston Suburbs
SeaChase":2simkyn8 said:
Atradees":2simkyn8 said:
Total Sacks Leaders

TACKLES SACKS INTERCEPTIONS FUMBLES
RK PLAYER TEAM AST TOTAL COMB SACK YDSL PD INT YDS LONG TD FF REC TD
1 Aldon Smith, LB SF 10 47 57 19.5 145 0 0 0 0 0 3 0 0
2 J.J. Watt, DE HOU 12 52 64 16.5 114 15 0 0 0 0 2 2 0
3 Von Miller, LB DEN 10 47 57 16 110 2 1 26 26 1 6 0 0
4 Cameron Wake, LB MIA 11 33 44 14 86 0 0 0 0 0 2 0 0
5 DeMarcus Ware, LB DAL 21 31 52 11 63 0 0 0 0 0 4 1 0
6 Mario Williams, DE BUF 7 30 37 10.5 51 3 0 0 0 0 2 2 0
Geno Atkins, DT CIN 11 33 44 10.5 73 2 0 0 0 0 3 0 0
8 John Abraham, DE ATL 2 27 29 10 75 5 0 0 0 0 4 0 0
Justin Houston, LB KC 11 40 51 10 69 4 1 32 32 0 1 0 0
10 Cliff Avril, DE DET 6 24 30 9.5 61 1 0 0 0 0 2 0 0
TACKLES SACKS INTERCEPTIONS FUMBLES
RK PLAYER TEAM AST TOTAL COMB SACK YDSL PD INT YDS LONG TD FF REC TD
Robert Quinn, DE STL 4 21 25 9.5 59 2 0 0 0 0 1 0 0
12 Chris Clemons, DE SEA 6 25 31 9 58 4 0 0 0 0 2 1 0
Jared Allen, DE MIN 10 31 41 9 40 3 0 0 0 0 1 0 0
Clay Matthews, LB GB 10 21 31 9 63 1 0 0 0 0 1 0 0
Michael Bennett, DE TB 5 29 34 9 57 1 0 0 0 0 3 0 0
Daryl Washington, LB ARI 20 88 108 9 51 2 1 7 7 0 2 1 0
Greg Hardy, DE CAR 18 36 54 9 74 1 0 0 0 0 1 1 0
18 Anthony Spencer, LB DAL 30 46 76 8.5 61 3 0 0 0 0 2 1 0
Charles Johnson, DE CAR 11 24 35 8.5 81 4 0 0 0 0 6 1 0
Michael Johnson, DE CIN 14 28 42 8.5 49 2 1 3 3 0 0 1 0
TACKLES SACKS INTERCEPTIONS FUMBLES
RK PLAYER TEAM AST TOTAL COMB SACK YDSL PD INT YDS LONG TD FF REC TD
21 Tamba Hali, LB KC 8 37 45 8 52 2 0 0 0 0 1 0 0
Elvis Dumervil, DE DEN 18 28 46 8 54 1 0 0 0 0 6 0 0
Paul Kruger, LB BAL 11 28 39 8 46 5 1 0 0 0 1 1 0
Bruce Irvin, DE SEA 5 8 13 8 60 0 0 0 0 0 1 0 0



Maybe im reading that wrong, but it looks like Irvin has 13 sacks?
That's 5 tackles plus 8 assists for a combined total of 13, 8 sacks for 60 yards lost, and 1 forced fumble.
 

Atradees

Well-known member
Joined
Aug 4, 2010
Messages
4,129
Reaction score
347
Location
Ich tu dir weh
Eight sacks. That a great total for a rookie. Very one dimensional player. Sorry my spreadsheet didn't work.
I do like the site the OP posted. It describes the impact of the eight sacks and 21 something pressures from Irvin.
 

Missing_Clink

New member
Joined
Mar 12, 2012
Messages
3,287
Reaction score
1
It is unfortunate that for most of the season, his stellar 3rd down pressure did not translate into many 3rd down stops for the defense
 

Latest posts

Top