Total Sacks Leaders
TACKLES SACKS INTERCEPTIONS FUMBLES
RK PLAYER TEAM AST TOTAL COMB SACK YDSL PD INT YDS LONG TD FF REC TD
1 Aldon Smith, LB SF 10 47 57 19.5 145 0 0 0 0 0 3 0 0
2 J.J. Watt, DE HOU 12 52 64 16.5 114 15 0 0 0 0 2 2 0
3 Von Miller, LB DEN 10 47 57 16 110 2 1 26 26 1 6 0 0
4 Cameron Wake, LB MIA 11 33 44 14 86 0 0 0 0 0 2 0 0
5 DeMarcus Ware, LB DAL 21 31 52 11 63 0 0 0 0 0 4 1 0
6 Mario Williams, DE BUF 7 30 37 10.5 51 3 0 0 0 0 2 2 0
Geno Atkins, DT CIN 11 33 44 10.5 73 2 0 0 0 0 3 0 0
8 John Abraham, DE ATL 2 27 29 10 75 5 0 0 0 0 4 0 0
Justin Houston, LB KC 11 40 51 10 69 4 1 32 32 0 1 0 0
10 Cliff Avril, DE DET 6 24 30 9.5 61 1 0 0 0 0 2 0 0
TACKLES SACKS INTERCEPTIONS FUMBLES
RK PLAYER TEAM AST TOTAL COMB SACK YDSL PD INT YDS LONG TD FF REC TD
Robert Quinn, DE STL 4 21 25 9.5 59 2 0 0 0 0 1 0 0
12 Chris Clemons, DE SEA 6 25 31 9 58 4 0 0 0 0 2 1 0
Jared Allen, DE MIN 10 31 41 9 40 3 0 0 0 0 1 0 0
Clay Matthews, LB GB 10 21 31 9 63 1 0 0 0 0 1 0 0
Michael Bennett, DE TB 5 29 34 9 57 1 0 0 0 0 3 0 0
Daryl Washington, LB ARI 20 88 108 9 51 2 1 7 7 0 2 1 0
Greg Hardy, DE CAR 18 36 54 9 74 1 0 0 0 0 1 1 0
18 Anthony Spencer, LB DAL 30 46 76 8.5 61 3 0 0 0 0 2 1 0
Charles Johnson, DE CAR 11 24 35 8.5 81 4 0 0 0 0 6 1 0
Michael Johnson, DE CIN 14 28 42 8.5 49 2 1 3 3 0 0 1 0
TACKLES SACKS INTERCEPTIONS FUMBLES
RK PLAYER TEAM AST TOTAL COMB SACK YDSL PD INT YDS LONG TD FF REC TD
21 Tamba Hali, LB KC 8 37 45 8 52 2 0 0 0 0 1 0 0
Elvis Dumervil, DE DEN 18 28 46 8 54 1 0 0 0 0 6 0 0
Paul Kruger, LB BAL 11 28 39 8 46 5 1 0 0 0 1 1 0
Bruce Irvin, DE SEA 5 8 13 8 60 0 0 0 0 0 1 0 0