toffee
Well-known member
PFF opined that the Hawks climbed from #13 to #9 after the Giant4 game. We are particularly good at special team #2, receiving #4, run defense #2, and rushing #5. The run defense ranking was a nice surprise.
Our Passing game moved from #9 to #7, yet our pass blocking downgraded from #13 to #20. Similarly, Our Rushing moved from #14 to #5, yet our run blocking downgraded from #10 to #22. Our coverage still sucks according PFF, improving slowing, from #30 to #24.
Our Passing game moved from #9 to #7, yet our pass blocking downgraded from #13 to #20. Similarly, Our Rushing moved from #14 to #5, yet our run blocking downgraded from #10 to #22. Our coverage still sucks according PFF, improving slowing, from #30 to #24.
| 2023 | ||||||||||||||
| Wk | Record | Overall | Offense | Pass | Pass blkg | Recv | Run | Run blkg | Defense | Run Def | Tack | Prsh | Coverage | Special |
| 1 | 0-1 Rams | |||||||||||||
| 2 | 1-1 Lions | #23 (66.1) | #3 (74.4) | #11 (72.8) | #21 (62.7) | #30 (51.7) | #11 (66.8) | #5 (80) | ||||||
| 3 | 2-1 Panthers | #13 (73.9) | #4 (75.8) | #9 (74.1) | #13 (68.8) | #3 (75.3) | #14 (75) | #10 (64.6) | #25 (60.9) | #8 (69.7) | #20 (52.2) | #12 (71.3) | #30 (49.6) | #2 (86.3) |
| 4 | 3-1 Giants | #9 (81.1) | #7 (76) | #7 (76) | #20 (62) | (#4 (75.1) | #5 (82.1) | #22 (65.7) | #11 (73.4) | #2 (77.9) | #18 (56.3) | #6 (77.2) | #24 (63.2) | #2 (84.5) |
| 5 | ||||||||||||||
| 6 | ||||||||||||||
| 7 | ||||||||||||||
| 8 | ||||||||||||||
| 9 | ||||||||||||||
| 10 | ||||||||||||||
| 11 | ||||||||||||||
| 12 | ||||||||||||||
| 13 | ||||||||||||||
| 14 | ||||||||||||||
| 15 | ||||||||||||||
| 16 | ||||||||||||||
| 17 |
Last edited: