Bobblehead
Well-known member
- Joined
- Dec 10, 2012
- Messages
- 4,463
- Reaction score
- 1,045
2017 2 Malik McDowell 35 DT
2017 2 Ethan Pocic 58 C
2017 3 Shaquill Griffin 90 DB
2017 3 Delano Hill 95 SS
2017 3 Nazair Jones 102 DT
2017 3 Amara Darboh 106 WR
2017 4 Tedric Thompson 111 FS
2017 6 Michael Tyson 187 S
2017 6 Justin Senior 210 OT
2017 7 David Moore 226 WR
2017 7 Chris Carson 249 RB
Year Rnd Player Pick Pos
2016 1 Germain Ifedi 31 G
2016 2 Jarran Reed 49 DT
2016 3 C.J. Prosise 90 RB
2016 3 Nick Vannett 94 TE
2016 3 Rees Odhiambo 97 G
2016 5 Quinton Jefferson 147 DT
2016 5 Alex Collins 171 RB
2016 6 Joey Hunt 215 C
2016 7 Kenny Lawler 243 WR
2016 7 Zac Brooks 247 RB
Year Rnd Player Pick Pos
2015 2 Frank Clark 63 DE
2015 3 Tyler Lockett 69 WR
2015 4 Terry Poole 130 G
2015 4 Mark Glowinski 134 G
2015 5 Tye Smith 170 CB
2015 6 Obum Gwacham 209 DE
2015 6 Kristjan Sokoli 214 DT
2015 7 Ryan Murphy 248 DB
Year Rnd Player Pick Pos
2014 2 Paul Richardson 45 WR
2014 2 Justin Britt 64 T
2014 4 Cassius Marsh 108 DE
2014 4 Kevin Norwood 123 WR
2014 4 Kevin Pierre-Louis 132 LB
2014 5 Jimmy Staten 172 DT
2014 6 Garrett Scott 199 OL
2014 6 Eric Pinkins 208 DB
2014 7 Kiero Small 227 RB
Year Rnd Player Pick Pos
2013 2 Christine Michael 62 RB
2013 3 Jordan Hill 87 DT
2013 4 Chris Harper 123 WR
2013 5 Jesse Williams 137 DT
2013 5 Tharold Simon 138 DB
2013 5 Luke Willson 158 TE
2013 6 Spencer Ware 194 RB
2013 7 Ryan Seymour 220 G
2013 7 Ty Powell 231 DE
2013 7 Jared Smith 241 DT
2013 7 Michael Bowie 242 T
Year Rnd Player Pick Pos
2012 1 Bruce Irvin 15 DE
2012 2 Bobby Wagner 47 LB
2012 3 Russell Wilson 75 QB
2012 4 Robert Turbin 106 RB
2012 4 Jaye Howard 114 DT
2012 5 Korey Toomer 154 LB
2012 6 Jeremy Lane 172 DB
2012 6 Winston Guy 181 DB
2012 7 J.R. Sweezy 225 DT
2012 7 Greg Scruggs 232 DE
Year Rnd Player Pick Pos
2011 1 James Carpenter 25 T
2011 3 John Moffitt 75 G
2011 4 K.J. Wright 99 LB
2011 4 Kris Durham 107 WR
2011 5 Richard Sherman 154 DB
2011 5 Mark LeGree 156 DB
2011 6 Byron Maxwell 173 DB
2011 7 Lazarius Levingston 205 DL
2011 7 Malcolm Smith 242 LB
Year Rnd Player Pick Pos
2010 1 Russell Okung 6 T
2010 1 Earl Thomas 14 DB
2010 2 Golden Tate 60 WR
2010 4 Walter Thurmond 111 DB
2010 4 E.J. Wilson 127 DE
2010 5 Kam Chancellor 133 DB
2010 6 Anthony McCoy 185 TE
2010 7 Dexter Davis 236 LB
2010 7 J
Strange, from 2010 to 2012 We had some great players come in, yet the last 4 years, have been rather marginal, the 2013 class, has just 1 player on the team.
Just curious as to what the differences and what occurred that made these last 4 year drafts so different.
2013 was the year we started to dump high draft choices for more later round picks.
2017 2 Ethan Pocic 58 C
2017 3 Shaquill Griffin 90 DB
2017 3 Delano Hill 95 SS
2017 3 Nazair Jones 102 DT
2017 3 Amara Darboh 106 WR
2017 4 Tedric Thompson 111 FS
2017 6 Michael Tyson 187 S
2017 6 Justin Senior 210 OT
2017 7 David Moore 226 WR
2017 7 Chris Carson 249 RB
Year Rnd Player Pick Pos
2016 1 Germain Ifedi 31 G
2016 2 Jarran Reed 49 DT
2016 3 C.J. Prosise 90 RB
2016 3 Nick Vannett 94 TE
2016 3 Rees Odhiambo 97 G
2016 5 Quinton Jefferson 147 DT
2016 5 Alex Collins 171 RB
2016 6 Joey Hunt 215 C
2016 7 Kenny Lawler 243 WR
2016 7 Zac Brooks 247 RB
Year Rnd Player Pick Pos
2015 2 Frank Clark 63 DE
2015 3 Tyler Lockett 69 WR
2015 4 Terry Poole 130 G
2015 4 Mark Glowinski 134 G
2015 5 Tye Smith 170 CB
2015 6 Obum Gwacham 209 DE
2015 6 Kristjan Sokoli 214 DT
2015 7 Ryan Murphy 248 DB
Year Rnd Player Pick Pos
2014 2 Paul Richardson 45 WR
2014 2 Justin Britt 64 T
2014 4 Cassius Marsh 108 DE
2014 4 Kevin Norwood 123 WR
2014 4 Kevin Pierre-Louis 132 LB
2014 5 Jimmy Staten 172 DT
2014 6 Garrett Scott 199 OL
2014 6 Eric Pinkins 208 DB
2014 7 Kiero Small 227 RB
Year Rnd Player Pick Pos
2013 2 Christine Michael 62 RB
2013 3 Jordan Hill 87 DT
2013 4 Chris Harper 123 WR
2013 5 Jesse Williams 137 DT
2013 5 Tharold Simon 138 DB
2013 5 Luke Willson 158 TE
2013 6 Spencer Ware 194 RB
2013 7 Ryan Seymour 220 G
2013 7 Ty Powell 231 DE
2013 7 Jared Smith 241 DT
2013 7 Michael Bowie 242 T
Year Rnd Player Pick Pos
2012 1 Bruce Irvin 15 DE
2012 2 Bobby Wagner 47 LB
2012 3 Russell Wilson 75 QB
2012 4 Robert Turbin 106 RB
2012 4 Jaye Howard 114 DT
2012 5 Korey Toomer 154 LB
2012 6 Jeremy Lane 172 DB
2012 6 Winston Guy 181 DB
2012 7 J.R. Sweezy 225 DT
2012 7 Greg Scruggs 232 DE
Year Rnd Player Pick Pos
2011 1 James Carpenter 25 T
2011 3 John Moffitt 75 G
2011 4 K.J. Wright 99 LB
2011 4 Kris Durham 107 WR
2011 5 Richard Sherman 154 DB
2011 5 Mark LeGree 156 DB
2011 6 Byron Maxwell 173 DB
2011 7 Lazarius Levingston 205 DL
2011 7 Malcolm Smith 242 LB
Year Rnd Player Pick Pos
2010 1 Russell Okung 6 T
2010 1 Earl Thomas 14 DB
2010 2 Golden Tate 60 WR
2010 4 Walter Thurmond 111 DB
2010 4 E.J. Wilson 127 DE
2010 5 Kam Chancellor 133 DB
2010 6 Anthony McCoy 185 TE
2010 7 Dexter Davis 236 LB
2010 7 J
Strange, from 2010 to 2012 We had some great players come in, yet the last 4 years, have been rather marginal, the 2013 class, has just 1 player on the team.
Just curious as to what the differences and what occurred that made these last 4 year drafts so different.
2013 was the year we started to dump high draft choices for more later round picks.