Mistashoesta
Well-known member
- Joined
- Feb 23, 2012
- Messages
- 3,228
- Reaction score
- 2,238
Jordan Travis, Quarterback: Florida State Seminoles.
Height: 6'1
Weight: 201 lbs

**via Walter Football
This is the guy the Seahawks should target. Williams, Maye, Daniel's, Nix and even Penix may all be gone when it's time for the Seahawks to make their pick. Even so, I don't think I would use a 1st on him, but if we could somehow trade back into the 2nd or if he's there in the 3rd, absolutely I would pull the trigger. Let him sit behind Geno for a year, rehab that leg, then 2025 take over.
Height: 6'1
Weight: 201 lbs

Travis completed 64 percent of his passes in 2023 for 2,755 yards, 20 touchdowns and two interceptions. He used his legs to do some damage on the ground with seven scores. Travis was receiving third-day grades from some teams for the 2024 NFL Draft before suffering a gruesome lower leg injury in Florida State’s penultimate game of the regular season.
Seasonal Passing Stats
Season | Team | Games | Att. | Comp. | Int. | Yds | TDs | Eff | Comp./Game | Yds/Comp. | Pct | Yds/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Louisville | 3 | 14 | 4 | 1 | 71 | 1 | 80.46 | 1.33 | 17.75 | 28.6 | 23.67 |
2019 | Florida St. | 4 | 11 | 6 | 0 | 79 | 0 | 114.87 | 1.50 | 13.17 | 54.5 | 19.75 |
2020 | Florida St. | 8 | 131 | 72 | 6 | 1056 | 6 | 128.63 | 9.00 | 14.67 | 55 | 132.00 |
2021 | Florida St. | 10 | 194 | 122 | 6 | 1539 | 15 | 148.85 | 12.20 | 12.62 | 62.9 | 153.90 |
2022 | Florida St. | 13 | 353 | 226 | 5 | 3214 | 24 | 160.11 | 17.38 | 14.22 | 64 | 247.23 |
2023 | Florida St. | 11 | 324 | 207 | 2 | 2756 | 20 | 154.48 |
Seasonal Rushing Stats
Season | Team | Games | Att. | Yds | Yds/Rush | TDs | Yds/Game | Rush Long |
---|---|---|---|---|---|---|---|---|
2018 | Louisville | 3 | 8 | 40 | 5 | 0 | 13.33 | 25 |
2019 | Florida St. | 4 | 23 | 228 | 9.91 | 3 | 57 | 160 |
2020 | Florida St. | 8 | 97 | 559 | 5.76 | 7 | 69.88 | 237 |
2021 | Florida St. | 10 | 134 | 530 | 3.96 | 7 | 53 | 250 |
2022 | Florida St. | 13 | 82 | 417 | 5.09 | 7 | 32.08 | 241 |
2023 | Florida St. | 11 | 73 | 176 | 2.41 | 7 | 16 |
Passing Stats Game Log
Date | Opponent | Result | Att. | Comp. | Int. | Yds | TDs | Eff | Comp./Game | Yds/Comp. | Pct | Yards/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|
9/3/2023 | LSU @ Orlando, FL | 45-24 | 31 | 23 | 1 | 342 | 4 | 202.99 | 23.00 | 14.87 | 74.2 | 342.00 |
9/9/2023 | Southern Miss. | 66-13 | 29 | 15 | 0 | 175 | 2 | 125.17 | 15.00 | 11.67 | 51.7 | 175.00 |
9/16/2023 | @ Boston College | 31-29 | 24 | 15 | 0 | 223 | 2 | 168.05 | 15.00 | 14.87 | 62.5 | 223.00 |
9/23/2023 | @ Clemson | 31-24 (1) | 37 | 21 | 0 | 289 | 2 | 140.21 | 21.00 | 13.76 | 56.8 | 289.00 |
10/7/2023 | Virginia Tech | 39-17 | 24 | 18 | 0 | 170 | 2 | 162.00 | 18.00 | 9.44 | 75 | 170.00 |
10/14/2023 | Syracuse | 41-3 | 37 | 23 | 0 | 284 | 1 | 135.56 | 23.00 | 12.35 | 62.2 | 284.00 |
10/21/2023 | Duke | 38-20 | 36 | 27 | 1 | 268 | 2 | 150.31 | 27.00 | 9.93 | 75 | 268.00 |
10/28/2023 | @ Wake Forest | 41-16 | 35 | 22 | 0 | 359 | 3 | 177.30 | 22.00 | 16.32 | 62.9 | 359.00 |
11/4/2023 | @ Pittsburgh | 24-7 | 36 | 22 | 0 | 360 | 1 | 154.28 | 22.00 | 16.36 | 61.1 | 360.00 |
11/11/2023 | Miami (FL) | 27-20 | 31 | 19 | 0 | 265 | 1 | 143.74 | 19.00 | 13.95 | 61.3 | 265.00 |
11/18/2023 | North Ala. | 58-13 | 4 | 2 | 0 | 21 | 0 | 94.10 | 2.00 | 10.5 | 50 | 21.00 |
11/25/2023 | @ Florida | 24-15 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | ||
12/2/2023 | Louisville @ Charlotte, NC | 16-6 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | ||
12/30/2023 | @ Georgia | – | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Rushing Stats Game Log
Date | Opponent | Result | Att. | Yds | Yds/Rush | TDs | Yds/Game | Rush Long |
---|---|---|---|---|---|---|---|---|
9/3/2023 | LSU @ Orlando, FL | 45-24 | 7 | 38 | 5.43 | 1 | 38 | 13 |
9/9/2023 | Southern Miss. | 66-13 | 6 | 20 | 3.33 | 0 | 20 | 11 |
9/16/2023 | @ Boston College | 31-29 | 4 | 38 | 9.5 | 0 | 38 | 17 |
9/23/2023 | @ Clemson | 31-24 (1) | 6 | -2 | -.33 | 1 | -2 | 2 |
10/7/2023 | Virginia Tech | 39-17 | 10 | 25 | 2.5 | 0 | 25 | 11 |
10/14/2023 | Syracuse | 41-3 | 7 | -5 | -.71 | 2 | -5 | 5 |
10/21/2023 | Duke | 38-20 | 10 | 62 | 6.2 | 1 | 62 | 20 |
10/28/2023 | @ Wake Forest | 41-16 | 7 | 29 | 4.14 | 1 | 29 | 14 |
11/4/2023 | @ Pittsburgh | 24-7 | 7 | -15 | -2.14 | 1 | -15 | 5 |
11/11/2023 | Miami (FL) | 27-20 | 8 | -30 | -3.75 | 0 | -30 | 7 |
11/18/2023 | North Ala. | 58-13 | 1 | 16 | 16 | 0 | 16 | 16 |
11/25/2023 | @ Florida | 24-15 | 0 | 0 | 0 | 0 | ||
12/2/2023 | Louisville @ Charlotte, NC | 16-6 | 0 | 0 | 0 | 0 | ||
12/30/2023 | @ Georgia | – | 0 | 0 | 0 | 0 |
This is the guy the Seahawks should target. Williams, Maye, Daniel's, Nix and even Penix may all be gone when it's time for the Seahawks to make their pick. Even so, I don't think I would use a 1st on him, but if we could somehow trade back into the 2nd or if he's there in the 3rd, absolutely I would pull the trigger. Let him sit behind Geno for a year, rehab that leg, then 2025 take over.