toffee
Well-known member
If one would to take S2 test seriously, Jake Haener ought to get more attention. Interesting comparison with other top S2 candidates, may be we could draft Haener and as our own Purdy. What did these three had in common? Slight of built, short arms, small hands, HIGH S2 score, and LOW INT in college.
www.nfldraftbuzz.com
www.nfldraftbuzz.com
Jack Haener | Bryce Young | Brock Purday | Joe Montana | ||
Height | 6'0" | 5'10" | 6'1" | 6'2" | |
Weight | 207 lbs | 204 lbs | 212 lbs | 200 lbs | |
Hands | 9 3/8" | 9 3/4" | 9 1/4" | ||
Arm | 29 3/4" | 30 1/2" | 29" | ||
Span | 73" | 73 4/8" | 71 6/8" | ||
40 yards | 4.82 sec | 4.52 sec | 4.84 sec | ||
broad | 114 | ||||
Vertical | 35" | 27" | |||
3 cone | 7.01 | 7.21 sec | |||
S2 | 96% | 98% | mid 90% | ||
College Stats | Fresno State | Alabama | Iowa State | Notre Dame | |
rtg | 110.8 | 114.9 | 101.5 | 124.9 | |
pff | 87.9 | 91.5 | 79.3 | ||
draftbuzz | 85.4 | ||||
yards | 2900 | 3325 | 3200 | 2010 | |
completion | 71.3% | 64.5 | 71.4% | 54.2% | |
2022 ypa | 8.2 | 8.8 | 7.8 | 7.73 | |
2022 TD | 20 | 32 | 19 | 10 | |
2022 INT | 3 | 5 | 8 | 9 | |
Weakness | His arm is good but not great, and Haener loses accuracy and velocity when he is moved off his spot. Too often fails to give receivers a chance to make a play after the catch Puts too much air in some of his throws and needs to show a lower trajectory on deep throws | Arm strength is not elite - doesn't have a cannon, although still manages to get enough zip on most of his throws. | Has struggled with his decision-making and needs to improve his pre-snap recognition skills to read defenses and see blitzes. Doesn't decipher information as quickly as you would like, but does see the entire field and understands coverage. Needs to improve his touch at all levels and know when to gun it and when to take something off his throws. Accuracy is solid, but far from great with streaky ball placement downfield as he tries to thread the needle too much. Too often fails to give receivers a chance to make a play after the catch. High completion percentage padded by many quick screens. Sails throws to either sideline; receivers make him look good with acrobatic catches. Back-foot throws are not accurate. Sometimes trusts his arm too much, trying to stick passes late in the play or when off-balance. | “He can thread the needle, but usually goes with his primary receiver and forces the ball to him even when he’s in a crowd. He’s a gutty, gambling, cocky type. Doesn’t have great tools, but could eventually start.” – Anonymous scout, 1979 |

Jake Haener Quarterback Fresno State | NFL Draft Profile & Scouting Report
Rating: 79.5 Rank: #11 Forty: 4.82 Jake Haener is a classic overachiever as a signal caller who lacks the prototypical size for the position standing at just 6-1, weighing in at 200lbs (with...

Bryce Young Quarterback Alabama | NFL Draft Profile & Scouting Report
Rating: 93.6 Rank: #1 Forty: 4.52 Bryce Young has the ability to become a generational talent at the next level. He has impressive arm talent, excellent overall accuracy, elite mobility, an...
Last edited: