Nunya
Well-known member
- Joined
- Oct 8, 2012
- Messages
- 500
- Reaction score
- 493
So here are the top earners at this point going into the 2023 season:
Note: I only listed those with a cap hit of over $5 million
Here are our 2023 Free Agents and their 2022 AAV:
Poona Ford - $6,172,500
Rashaad Penny - $5,750,000
Austin Blythe - $$4,000,000
Geno Smith - $3,500,000
Jonathan Abram - $2,873,799
L.J. Collier - $2,709,020
Phil Haynes - $2,540,000
Nick Bellore - $2,225,000
Artie Burns - $2,035,000
Drew Lock - $1,752,704
Note: only listed those with an AAV value higher than $1.5 million
ACTIVE PLAYERS (34) | POS. | BASE SALARY | SIGNING BONUS | ROSTER BONUS | OPTION BONUS | WORKOUT BONUS | RESTRUC. BONUS | MISC. | DEAD CAP | CAP HIT | CAP % |
---|---|---|---|---|---|---|---|---|---|---|---|
Jamal Adams | SS | $11,000,000 | $4,000,000 | - | $3,110,000 | - | - | - | ($21,330,000) | $18,110,000 | 8.12 |
Quandre Diggs | SS | $13,490,000 | $4,100,000 | $510,000 | - | - | - | - | ($8,200,000) | $18,100,000 | 8.11 |
Tyler Lockett | WR | $9,700,000 | $3,800,000 | - | $3,250,000 | - | - | - | ($21,150,000) | $16,750,000 | 7.51 |
D.K. Metcalf | WR | $2,220,000 | $7,500,000 | - | $4,000,000 | - | - | - | ($34,500,000) | $13,720,000 | 6.15 |
Uchenna Nwosu | OLB | $7,500,000 | $4,750,000 | $510,000 | - | - | - | - | ($4,750,000) | $12,760,000 | 5.72 |
Shelby Harris | DT | $6,500,000 | - | $2,500,000 | - | - | $3,260,588 | - | ($3,260,588) | $12,260,588 | 5.50 |
Gabe Jackson | G | $6,500,000 | $3,000,000 | - | - | - | $1,762,223 Restructure Bonus | - | ($4,762,223) | $11,262,223 | 5.05 |
Will Dissly | TE | $5,640,000 | $3,100,000 | $510,000 | - | - | - | - | ($6,200,000) | $9,250,000 | 4.15 |
Noah Fant | TE | $6,850,000 | - | - | - | - | - | - | ($6,850,000) | $6,850,000 | 3.07 |
Quinton Jefferson | DT | $3,645,000 | $2,000,000 | $340,000 | - | - | - | - | ($2,000,000) | $5,985,000 | 2.68 |
Al Woods | DT | $3,250,000 | $1,750,000 | $510,000 | - | - | - | - | ($1,750,000) | $5,510,000 | 2.47 |
Note: I only listed those with a cap hit of over $5 million
Here are our 2023 Free Agents and their 2022 AAV:
Poona Ford - $6,172,500
Rashaad Penny - $5,750,000
Austin Blythe - $$4,000,000
Geno Smith - $3,500,000
Jonathan Abram - $2,873,799
L.J. Collier - $2,709,020
Phil Haynes - $2,540,000
Nick Bellore - $2,225,000
Artie Burns - $2,035,000
Drew Lock - $1,752,704
Note: only listed those with an AAV value higher than $1.5 million