toffee
Well-known member
Have I missed anyone?
Interviewed | Not interviewed | ||||||||
Name | Age | called plays? | Developed QB | 2nd interview? | Name | Age | Called plays? | Developed QB | |
Hank Fraley | 47 | No | No | Yes | Frank Reich | 63 | Yes | Yes | |
Klint Kubiak | 37 | Yes | ? | Yes | Doug Pedersen | 56 | Yes | Yes | |
Grant Udinski | 28 | No | No | Yes | Chip Kelly | 61 | Yes | Yes | |
Adam Stenavich | 41 | Yes | Yes | Mike McCarthy | 61 | Yes | Yes | ||
Thomas Brown | 38 | Yes | No | Wes Philips | 45 | Yes | Yes | ||
Byron Leftwich | 45 | Yes | No | Matt Nagy | 46 | Yes | Yes | ||
Bobby Slowik | 37 | Yes | Yes |
Last edited: