Second Day: Who's Left?

bobk3333

New member
Joined
Mar 20, 2013
Messages
57
Reaction score
0
I am hoping for Robert Woods, but they would need to trade up to get him. There is a fighting chance that Therron Armstead would fall far enough. Inreally hope that Pete Carroll is not overly fond of Matt Barkley.

There are still a lot of good players. Here is a list of 32 names who someone or another said probably would not be available at #56. About 20 of them were predicted first rounders in at least two prominent mock draft lists.


Geno Smith
Eddie Lacy
Mante Teo
Justin Hunter
Ryan Nassib

Zach Ertz
Keenan Allen
Robert Woods
Margus Hunt
Matt Barkley

Kevin Minter
Mike Glennon
John Cyprien
Therron Armstead
Menelik Watson

David Amerson
Jamar Taylor
Kawann Short
Jesse Williams
Arthur Brown

Landry Jones
Johnthan Banks
Jamie Collins
Montee Ball
Jonathan Franklin

Travis Kelce
Sam Montgomery
Damontre Moore
Travis Frederick
Dwayne Gratz

Alex Okafor
Quinton Patton

.
 

Lynch Mob

New member
Joined
Mar 7, 2013
Messages
555
Reaction score
0
if their is an OT that is too good to pass up than i say take him but if not i think Khaseem Greene or Sio Moore would be good pick ups and should still be their, i think they look for a DT in the 3rd or 4th round.
 

smashmouth59

New member
Joined
Sep 3, 2009
Messages
1,072
Reaction score
0
Location
Olympia
14. Tank Carradine | 6'4, 276 pounds | Defensive end | Florida State
18. Arthur Brown | 6'0, 241 pounds | Middle linebacker | Kansas State
19. Keenan Allen | 6'2, 206 pounds | Wide receiver | California *
20. Geno Smith | 6'2, 218 pounds | Quarterback | West Virginia
23. Jonathan Cyprien | 6'0, 210 pounds | Safety | Florida International
26. D.J. Swearinger | 6'0, 212 pounds | Safety | South Carolina
29. Johnathan Hankins | 6'2, 320 pounds | Defensive tackle | Ohio State
31. Jesse Williams | 6'3, 323 pounds | Defensive tackle | Alabama
33. Larry Warford | 6'3, 332 pounds | Guard | Kentucky
34. Zach Ertz | 6'5, 250 pounds | Tight end | Stanford *
37. John Jenkins | 6'3, 346 pounds | Defensive tackle | Georgia
38. Damontre Moore | 6'4, 250 pounds | Defensive end | Texas A&M *
39. Jamie Collins | 6'3, 250 pounds | Outside linebacker | Southern Miss
40. Gavin Escobar | 6'5, 254 pounds | Tight end | San Diego State *
42. Manti Te'o | 6'1, 241 pounds | Middle linebacker | Notre Dame
43. Khaseem Greene | 6'0, 241 pounds | Outside linebacker | Rutgers
44. Eddie Lacy | 5'11, 231 pounds | Running back | Alabama *
45. Kawann Short | 6'2, 299 pounds | Defensive tackle | Purdue
46. Logan Ryan | 5'11, 190 pounds | Cornerback | Rutgers *
47. Johnthan Banks | 6'2, 185 pounds | Cornerback | Mississippi State
48. Robert Woods | 6'0, 200 pounds | Wide receiver | Southern California *
49. Sio Moore | 6'0, 245 pounds | Outside linebacker | Connecticut
50. Alex Okafor | 6'4, 264 pounds | Defensive end | Texas
51. Justin Hunter | 6'4, 196 pounds | Wide receiver | Tennessee *
52. Giovani Bernard | 5'8, 202 pounds | Running back | North Carolina **
53. Travis Kelce | 6'6, 255 pounds | Tight end | Cincinnati
54. Menelik Watson | 6'5, 310 pounds | Offensive tackle | Florida State *
55. Jamar Taylor | 5'10, 192 pounds | Cornerback | Boise State
56. Matt Barkley | 6'2, 227 pounds | Quarterback | Southern California
58. Marcus Lattimore | 5'11, 221 pounds | Running back | South Carolina *
59. Jordan Poyer | 5'11, 197 pounds | Cornerback | Oregon State
60. Quinton Patton | 6'0, 204 pounds | Wide receiver | Louisiana Tech
61. Blidi Wreh-Wilson | 6'0, 195 pounds | Cornerback | Connecticut
62. Kevin Minter | 5'11, 246 pounds | Middle linebacker | LSU *
63. Barrett Jones | 6'4, 305 pounds | Center | Alabama
64. Da'Rick Rogers | 6'2, 217 pounds | Wide receiver | Tennessee Tech *
66. Sam Montgomery | 6'3, 262 pounds | Defensive end | LSU *
67. Terron Armstead | 6'4, 306 pounds | Offensive tackle | Arkansas Pine-Bluff
68. Corey Lemonier | 6'3, 255 pounds | Defensive end | Auburn *
69. Stedman Bailey | 5'10, 193 pounds | Wide receiver | West Virginia *
70. Margus Hunt | 6'8, 277 pounds | Defensive end | SMU
71. Johnathan Franklin | 5'10, 205 pounds | Running back | UCLA
72. Shamarko Thomas | 5'10, 206 pounds | Safety | Syracuse
73. Aaron Dobson | 6'3, 210 pounds | Wide receiver | Marshall
74. Darius Slay | 6'0, 192 pounds | Cornerback | Mississippi State
75. Bennie Logan | 6'2, 309 pounds | Defensive tackle | LSU *
77. Mike Glennon | 6'7, 225 pounds | Quarterback | North Carolina State
78. William Gholston | 6'6, 281 pounds | Defensive end | Michigan State *
79. David Amerson | 6'1, 205 pounds | Cornerback | North Carolina State *
80. Brian Schwenke | 6'3, 314 pounds | Center | California
81. Brandon Jenkins | 6'2, 251 pounds | Outside linebacker | Florida State
82. Brandon Williams | 6'1, 335 pounds | Defensive tackle | Missouri Southern
83. Tyler Wilson | 6'2, 215 pounds | Quarterback | Arkansas
84. Robert Alford | 5'10, 188 pounds | Cornerback | Southeast Lousiana
85. Chase Thomas | 6'3, 240 pounds | Outside linebacker | Stanford
86. Joseph Randle | 6'0, 204 pounds | Running back | Oklahoma State *
87. Vance McDonald | 6'4, 260 pounds | Tight end | Rice
88. Dallas Thomas | 6'5, 306 pounds | Guard | Tennessee
89. Nico Johnson | 6'2, 248 pounds | Middle linebacker | Alabama
90. Tyler Bray | 6'6, 232 pounds | Quarterback | Tennessee *
91. Andre Ellington | 5'9, 199 pounds | Running back | Clemson
92. Oday Aboushi | 6'5, 308 pounds | Offensive tackle | Virginia
93. Christine Michael | 5'10, 220 pounds | Running back | Texas A&M
95. Dion Sims | 6'5, 276 pounds | Tight end | Michigan State *
96. Ryan Nassib | 6'2 227 pounds | Quarterback | Syracuse
97. Kiko Alonso | 6'3, 238 pounds | Middle linebacker | Oregon
98. Brian Winters | 6'4, 320 pounds | Guard/ Tackle | Kent State
100. Jordan Mills | 6'5, 316 pounds | Offensive tackle | Louisiana Tech
101. Jordan Reed | 6'2, 236 pounds | Tight end | Florida *
102. Terrance Williams | 6'2, 208 pounds | Wide receiver | Baylor
103. Zac Dysert | 6'3, 231 pounds | Quarterback | Miami (Ohio)
104. Jelani Jenkins | 6'0, 243 pounds | Outside linebacker | Florida *
105. Markus Wheaton | 5'11, 189 pounds | Wide receiver | Oregon State
106. Gerald Hodges | 6'1, 243 pounds | Outside linebacker | Penn State
107. Montee Ball | 5'10, 214 pounds | Running back | Wisconsin
108. Denard Robinson, 5'10, 199 pounds | Athlete | Michigan
109. Akeem Spence | 6'0, 307 pounds | Defensive tackle | Illinois *
110. Matt Scott | 6'2, 213 pounds | Quarterback | Arizona
111. Reid Fragel | 6'7, 308 pounds | Offensive tackle | Ohio State
112. Jordan Hill | 6'1, 303 pounds | Defensive tackle | Penn State
113. B.W. Webb | 5'10, 184 pounds | Cornerback | William & Mary
114. Jon Bostic | 6'0, 245 pounds | Middle linebacker | Florida
115. Michael Williams | 6'6, 270 pounds | Tight end | Alabama
116. Kwame Geathers | 6'5, 342 pounds | Defensive tackle | Georgia *
117. Ryan Swope | 6'0, 205 pounds | Wide receiver | Texas A&M
118. Landry Jones | 6'4, 225 pounds | Quarterback | Oklahoma
119. Ryan Otten | 6'6, 245 pounds | Tight end | San Jose State
120. Hugh Thornton | 6'3, 320 pounds | Guard | Illinois
121. Joe Kruger | 6'6, 269 pounds | Defensive end | Utah *
122. Nick Kasa | 6'6, 269 pounds | Tight end | Colorado
123. Alvin Bailey | 6'3, 312 pounds | Guard | Arkansas *
124. Ace Sanders | 5'7, 173 pounds | Wide receiver | South Carolina *
125. Will Davis | 5'11, 186 pounds | Cornerback | Utah State
126. Shawn Williams | 6'1, 217 pounds | Safety | Georgia
127. Jawan Jamison | 5'7, 203 pounds | Running back | Rutgers **
128. Leon McFadden | 5'10, 193 pounds | Cornerback | San Diego State
129. Malliciah Goodman | 6'4, 276 pounds | Defensive end | Clemson
130. Levine Toilolo | 6'7, 263 pounds | Tight end | Stanford *
131. Tyrann Mathieu | 5'8, 186 pounds | Cornerback | LSU
132. Lerentee McCray | 6'2, 250 pounds | Outside linebacker | Florida
133. Brennan Williams | 6'6, 318 pounds | Offensive tackle | North Carolina
134. Quanterus Smith | 6'5, 250 pounds | Defensive end | Western Kentucky
135. Cornelius Washington | 6'4, 265 pounds | Outside linebacker | Georgia
136. Kenjon Barner | 5'9, 196 pounds | Running back | Oregon
137. Tony Jefferson | 5'10, 212 pounds | Safety | Oklahoma *
138. Josh Boyce | 5'11, 206 pounds | Wide receiver | TCU *
139. Mike Edwards | 5'11, 186 pounds | Cornerback | Hawaii *
140. T.J. Barnes | 6'6, 369 pounds | Defensive tackle | Georgia Tech
141. Stepfan Taylor | 5'9, 214 pounds | Running back | Stanford
142. Kenny Stills | 6'0, 194 pounds | Wide receiver | Oklahoma *
143. Joseph Fauria | 6'7, 258 pounds | Tight end | UCLA
144. Ricky Wagner | 6'6, 308 pounds | Offensive tackle | Wisconsin
145. J.C. Tretter | 6'4, 307 pounds | Guard | Cornell
146. Sean Porter | 6'1, 229 pounds | Outside linebacker | Texas A&M
147. Tharold Simon | 6'2, 202 pounds | Cornerback | LSU *
148. Mike Gillislee | 5'11, 208 pounds | Running back | Florida
149. Earl Wolff | 6'0, 207 pounds | Safety | North Carolina State
150. John Simon | 6'1, 257 pounds | Defensive end | Ohio State
151. Le'Veon Bell | 6'1, 230 pounds | Running back | Michigan State *
152. Mark Harrison | 6'2, 231 pounds | Wide receiver | Rutgers
153. Everett Dawkins | 6'2, 292 pounds | Defensive tackle | Florida State
154. Bacarri Rambo | 6'0, 218 pounds | Safety | Georgia
155. Ryan Griffin | 6'6, 247 pounds | Tight end | Connecticut
156. Sean Renfree | 6'3, 219 pounds | Quarterback | Duke
157. Jack Doyle | 6'6, 253 pounds | Tight end | Western Kentucky
158. Michael Buchanan | 6'5, 255 pounds | Defensive end | Illinois
159. Steve Williams | 5'8, 181 pounds | Cornerback | California *
160. Kevin Reddick | 6'3, 240 pounds | Middle linebacker | North Carolina
161. Adrian Bushell | 5'9 3/8, 186 pounds | Cornerback | Louisville
162. Zac Stacy | 5'8, 216 pounds | Running back | Vanderbilt
163. Chris Faulk | 6'5, 331 pounds | Offensive tackle | LSU *
164. Marquess Wilson | 6'2, 194 pounds | Wide receiver | Washington State *
165. David Quessenberry | 6'4, 302 pounds | Offensive tackle | San Jose State
166. Chris Harper | 6'0, 229 pounds | Wide receiver | Kansas State
167. Lavar Edwards | 6'4, 277 pounds | Defensive end | LSU
168. Ray Graham | 5'9, 199 pounds | Running back | Pittsburgh
169. Chris Gragg | 6'3, 236 pounds | Tight end | Arkansas
170. Alex Hurst | 6'6, 340 pounds | Offensive tackle | LSU
171. Devin Taylor | 6'7, 266 pounds | Defensive end | South Carolina
172. Cobi Hamilton | 6'1, 212 pounds | Wide receiver | Arkansas
173. DeVonte Holloman | 6'1, 243 pounds | Outside linebacker | South Carolina
174. Xavier Nixon | 6'5, 321 pounds | Offensive tackle | Florida
175. Duke Williams | 5'11, 203 pounds | Safety | Nevada
176. Stansly Maponga | 6'2, 256 pounds | Defensive end | TCU *
177. Jake Knott | 6'2, 243 pounds | Outside linebacker | Iowa State
178. JJ Willcox | 6'0, 215 pounds | Safety | Georgia Southern
179. Chris Jones | 6'1, 302 pounds | Defensive tackle | Bowling Green
180. Zaviar Gooden | 6'1, 234 pounds | Outside linebacker | Missouri
181. T.J. McDonald | 6'3, 205 pounds | Safety | Southern California
182. Knile Davis | 5'11, 227 pounds | Running back | Arkansas *
183. Johnny Adams | 5'10, 185 pounds | Cornerback | Michigan State
184. Mychal Rivera | 6'3, 242 pounds | Tight end | Tennessee
185. Phillip Thomas | 6'1, 215 pounds | Safety | Fresno State
186. Nickell Robey | 5'7, 169 pounds | Cornerback | Southern California *
187. Travis Bond | 6'5, 329 pounds | Guard | North Carolina
188. A.J. Klein | 6'1, 250 pounds | Middle linebacker | Iowa State
189. Damion Square | 6'2, 293 pounds Defensive end | Alabama
190. Dwayne Gratz | 5'11, 201 pounds | Cornerback | Connecticut
191. Kerwynn Williams | 5'8, 189 pounds | Running back | Utah State
192. Robert Lester | 6'2, 210 pounds | Safety | Alabama
193. Mike Catapano | 6'4, 270 pounds | Defensive end | Princeton
194. Adam Replogle | 6'3, 299 pounds | Defensive tackle | Indiana
195. Dennis Johnson | 5'9, 213 pounds | Running back | Arkansas
196. Omoregie Uzzi | 6'3, 300 pounds | Guard | Georgia Tech
197. Josh Johnson | 5'10, 199 pounds | Cornerback | Purdue
198. Steve Beauharnais | 6'0, 240 pounds | Middle linebacker | Rutgers
199. D.J. Harper | 5'9, 211 pounds | Running back | Boise State
200. Trevardo Williams | 6'2, 233 pounds | Outside linebacker/ Defensive end | Connecticut
 

Coug_Hawk08

New member
Joined
Sep 7, 2010
Messages
4,463
Reaction score
0
Seems like we will have a lot of great options. Michael or woods would be great.
 

JSeahawks

New member
Joined
Mar 1, 2007
Messages
24,093
Reaction score
1
Location
Milwaukie, Oregon
I'd like an offensive weapon: Woods, Allen, Swope or Ertz. Maybe even a Marcus Wheaton, although he'd probably be there in rd 3.

I'd also consider Melenik Watson, Kiko Alonso, and Khaseem green.
 

cacksman

New member
Joined
Oct 10, 2009
Messages
765
Reaction score
0
I'm not sure a lot of people are clamoring for a WR. We would be taking a WR with our first 2 picks this year when we already had Rice, Tate, and Baldwin.
 

JSeahawks

New member
Joined
Mar 1, 2007
Messages
24,093
Reaction score
1
Location
Milwaukie, Oregon
cacksman":t86eja6c said:
I'm not sure a lot of people are clamoring for a WR. We would be taking a WR with our first 2 picks this year when we already had Rice, Tate, and Baldwin.

Because you can never have enough good WR's and CB's. Plus Rice will likely be a salary cap casualty after this season or next, and Tate will be a free agent.
 

Coug_Hawk08

New member
Joined
Sep 7, 2010
Messages
4,463
Reaction score
0
JSeahawks":32cbp4vx said:
cacksman":32cbp4vx said:
I'm not sure a lot of people are clamoring for a WR. We would be taking a WR with our first 2 picks this year when we already had Rice, Tate, and Baldwin.

Because you can never have enough good WR's and CB's. Plus Rice will likely be a salary cap casualty after this season or next, and Tate will be a free agent.

If we got woods, I would think that we might even try to move Tate in a draft day trade. He is becoming a solid receiver, I just don't think we re-sign him. Could have a bit of value.
 

cacksman

New member
Joined
Oct 10, 2009
Messages
765
Reaction score
0
JSeahawks":22miccwe said:
cacksman":22miccwe said:
I'm not sure a lot of people are clamoring for a WR. We would be taking a WR with our first 2 picks this year when we already had Rice, Tate, and Baldwin.

Because you can never have enough good WR's and CB's. Plus Rice will likely be a salary cap casualty after this season or next, and Tate will be a free agent.

I don't think it's out of the question for Rice to restructure to about $6 million and sign Tate to something like 3/$10 mil.

Didn't mean to hi-jack the thread.
 
OP
OP
bobk3333

bobk3333

New member
Joined
Mar 20, 2013
Messages
57
Reaction score
0
cacksman":20wojlnz said:
I'm not sure a lot of people are clamoring for a WR. We would be taking a WR with our first 2 picks this year when we already had Rice, Tate, and Baldwin.

Tate could be a free agent after the season. He is a non-first-rounder in the same draft class as Kam Chancellor. There will be a lot of players whose situations will need to be addressed next year: Earl Thomas, Russell Okung, Richard Sherman, [Edit: Carpenter was a 1st rd pick so there is an xtra yr for him] Doug Baldwin, John Moffitt, Michael Bennett, Tony McDaniels.

It is unlikely that they will have enough cap to pay Tate what he is worth.

It might be good to package Golden Tate up with a draft pick to move to the top of the second round to get one of the fine receivers who are left: Robert Woods, Justin Hunter or Keenan Allen.

Oakland is a good candidate. They are looking to trade down. They could use an experienced receiver. They would be giving up a current second round pick to get a former second round pick who has an extra three years of significant improvement, who is much more of a known quantity and who has matured a lot, and Matt Flynn is familiar with Tate. It would give Tate an opportunity for more looks. Most importanly, the Raiders might have to actually add salary to meet the minimum cap requirements so they could offer Tate say a two year extension.
 
OP
OP
bobk3333

bobk3333

New member
Joined
Mar 20, 2013
Messages
57
Reaction score
0
Maelstrom787":zq7yxnzc said:
Travis Frederick was taken by the Cowboys.

Yeah, sorry, I knew that, but somehow left him in.

I don't think he was that much of a stretch for the Cowboys. A few morons had him in the third round, but he was a solid top second rounder, and good linemen with good feet are at a premium.
 

ivotuk

Well-known member
Joined
Mar 3, 2007
Messages
23,060
Reaction score
1,763
Location
North Pole, Alaska
bobk3333":2971cogf said:
Maelstrom787":2971cogf said:
Travis Frederick was taken by the Cowboys.

Yeah, sorry, I knew that, but somehow left him in.

I don't think he was that much of a stretch for the Cowboys. A few morons had him in the third round, but he was a solid top second rounder, and good linemen with good feet are at a premium.

Sorry but this cracked me up! Mayock I think is by far the best talent evaluator out there and he had Travis in the 3rd. I swear that undead al is haunting Cowboy stadium :D
 

kearly

New member
Joined
Mar 6, 2007
Messages
15,975
Reaction score
0
The more I think about it the more I find myself hoping for Christine Michael. He just makes too much sense in a long term view. As much as I'd LOVE to get Swope, he'd be our 5th receiver this year most likely, and he might serve to push Golden Tate out the door in 2014, which is a very bad thing.

There are very few players left that I'd soil my drawers for if we got them at #56, but there are a lot of good picks sitting out there. I'm actually hoping for Seattle to trade down and get as many top 150 picks as they possibly can, because I fully expect some great options in rounds 3-5.
 

penihawk

New member
Joined
Mar 2, 2013
Messages
537
Reaction score
0
I tend to agree with you kearly, and I think there might be a few teams that are willing to pull a Vikings/NE type "ASS OVER THE DASH" move to grab a guy they want at 56 that would give us an extra guy or two out of the top 150. Can't wait to see what they do. Hope I get my TE & K and the rest will just be gravy.
 

McGruff

New member
Joined
Mar 2, 2007
Messages
5,260
Reaction score
0
Location
Elma, WA
I can honestly say that there is no player ever worth soiling my drawers for. But that's just me.
 
Top